Let‘s Realize Your Grand Plan Together
- [email protected]
- 0086 139 2737 7121
- Changping, Dongguan, Guangdong 523000, China
- We will respond to you within five minutes.
✓ Reliable Quality
✓ Custom Solutions
Wide range of shapes and sizes
Multiple grade options available
NiCuNi, Zinc, Epoxy, Parylene and more
Flexible from prototype to bulk orders
Neodymium magnets, also known as NdFeB magnets, NIB magnets, or neo magnets, are rare earth permanent magnets made from neodymium, iron, and boron. They are widely used when compact size, strong magnetic force, and stable magnetic performance are required.
For industrial buyers, the key is not only magnetic strength. Grade, coating, size tolerance, working temperature, and magnetization direction all affect the final performance in real applications.
When selecting neodymium magnets, grade alone is not enough. The most important values are maximum energy product (BHmax), remanence (Br), coercivity (HcJ), pull force, working temperature, and surface field strength. BHmax shows how much magnetic energy the material can store. Br indicates the magnetic field remaining after magnetization. HcJ shows how well the magnet resists demagnetization from heat or reverse fields.
Pull force depends on magnet size, grade, coating thickness, contact surface, steel plate thickness, air gap, and testing method. A higher grade does not always create better real-world performance if the magnet works in high temperature, limited space, corrosion risk, or an assembly with air gaps. For applications above 80°C, high-coercivity grades such as M, H, SH, UH, EH, or AH series should be reviewed before sampling.
For secure screw mounting in fixtures, brackets, equipment panels, and assemblies.
| Remanence (Br) | Intrinic Coercivity (HcJ) | Coercivity (Hcb) | Max Energy Product (BH) Max | Density | Relative Recoil Permeability | Temperature Coefficient | Max. Working Temp. | ||||||||||
| T | kGs | kA/m | kOe | kA/m | kOe | Kj/m | MGOe | g/cm | °C (L/D=0.7) | ||||||||
| Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | Min | %/°C | %/°C | |||
| N56 | 1.51 | 1.5 | 15.1 | 14.7 | 876 | 11 | 836 | 10.5 | 454 | 414 | 57 | 52 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N54 | 1.49 | 1.5 | 14.9 | 14.5 | 955 | 12 | 836 | 10.5 | 437 | 406 | 55 | 51 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N52 | 1.46 | 1.4 | 14.6 | 14.2 | 955 | 12 | 836 | 10.5 | 422 | 390 | 53 | 49 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N50 | 1.44 | 1.4 | 14.4 | 13.9 | 955 | 12 | 860 | 10.8 | 406 | 374 | 51 | 47 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N48 | 1.43 | 1.4 | 14.3 | 13.7 | 955 | 12 | 860 | 10.8 | 390 | 358 | 49 | 45 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N45 | 1.37 | 1.3 | 13.7 | 13.2 | 955 | 12 | 860 | 10.8 | 366 | 342 | 46 | 43 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N42 | 1.32 | 1.3 | 13.2 | 12.8 | 955 | 12 | 860 | 10.8 | 342 | 318 | 43 | 40 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| 56M | 1.5 | 1.5 | 15 | 14.6 | 1,114 | 14 | 995 | 12.5 | 446 | 406 | 56 | 51 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 54M | 1.49 | 1.4 | 14.9 | 14.4 | 1,114 | 14 | 1,035 | 13 | 438 | 398 | 55 | 50 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 52M | 1.46 | 1.4 | 14.6 | 14.2 | 1,114 | 14 | 1,035 | 13 | 422 | 382 | 53 | 48 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 50M | 1.44 | 1.4 | 14.4 | 13.9 | 1,114 | 14 | 1,035 | 13 | 406 | 374 | 51 | 47 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 48M | 1.42 | 1.4 | 14.2 | 13.7 | 1,114 | 14 | 1,027 | 12.9 | 390 | 358 | 49 | 45 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 45M | 1.37 | 1.3 | 13.7 | 13.2 | 1,114 | 14 | 995 | 12.5 | 366 | 342 | 46 | 43 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 42M | 1.32 | 1.3 | 13.2 | 12.8 | 1,114 | 14 | 955 | 12 | 342 | 318 | 43 | 40 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 40M | 1.28 | 1.3 | 12.8 | 12.5 | 1,114 | 14 | 923 | 11.6 | 326 | 302 | 41 | 38 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 54H | 1.49 | 1.44 | 14.9 | 14.4 | 1,353 | 17 | 1,075 | 13.5 | 438 | 398 | 55 | 50 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 52H | 1.46 | 1.42 | 14.6 | 14.2 | 1,353 | 17 | 1,059 | 13.3 | 422 | 382 | 53 | 48 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 50H | 1.44 | 1.39 | 14.4 | 13.9 | 1,353 | 17 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 48H | 1.42 | 1.36 | 14.2 | 13.6 | 1,353 | 17 | 1,027 | 12.9 | 390 | 358 | 49 | 45 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 45H | 1.37 | 1.32 | 13.7 | 13.2 | 1,353 | 17 | 995 | 12.5 | 366 | 342 | 46 | 43 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 42H | 1.32 | 1.28 | 13.2 | 12.8 | 1,353 | 17 | 955 | 12 | 342 | 318 | 43 | 40 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 40H | 1.28 | 1.25 | 12.8 | 12.5 | 1,353 | 17 | 923 | 11.6 | 326 | 302 | 41 | 38 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 38H | 1.25 | 1.22 | 12.5 | 12.3 | 1,353 | 17 | 899 | 11.3 | 310 | 287 | 39 | 36 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 35H | 1.22 | 1.17 | 12.2 | 11.7 | 1,353 | 17 | 868 | 10.9 | 287 | 263 | 36 | 33 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 54SH | 1.49 | 1.44 | 14.9 | 14.4 | 1,592 | 20 | 1,075 | 13.5 | 438 | 398 | 55 | 50 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 52SH | 1.46 | 1.42 | 14.6 | 14.2 | 1,592 | 20 | 1,059 | 13.3 | 422 | 390 | 53 | 49 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 50SH | 1.42 | 1.39 | 14.2 | 13.9 | 1,592 | 20 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 48SH | 1.4 | 1.36 | 14 | 13.6 | 1,592 | 20 | 1,035 | 13 | 390 | 358 | 49 | 45 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 45SH | 1.37 | 1.32 | 13.7 | 13.2 | 1,592 | 20 | 995 | 12.5 | 366 | 342 | 46 | 43 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 42SH | 1.32 | 1.28 | 13.2 | 12.8 | 1,592 | 20 | 955 | 12 | 342 | 318 | 43 | 40 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 40SH | 1.28 | 1.25 | 12.8 | 12.5 | 1,592 | 20 | 939 | 11.8 | 326 | 302 | 41 | 38 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 38SH | 1.25 | 1.22 | 12.5 | 12.2 | 1,592 | 20 | 907 | 11.4 | 310 | 287 | 39 | 36 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 35SH | 1.22 | 1.17 | 12.2 | 11.7 | 1,592 | 20 | 876 | 11 | 287 | 263 | 36 | 33 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 33SH | 1.17 | 1.13 | 11.7 | 11.3 | 1,592 | 20 | 844 | 10.6 | 271 | 247 | 34 | 31 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 52UH | 1.46 | 1.42 | 14.6 | 14.2 | 1,990 | 25 | 1,059 | 13.3 | 422 | 390 | 53 | 49 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 50UH | 1.42 | 1.39 | 14.2 | 13.9 | 1,990 | 25 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 48UH | 1.4 | 1.36 | 14 | 13.6 | 1,990 | 25 | 1,031 | 12.9 | 390 | 358 | 49 | 45 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 45UH | 1.36 | 1.32 | 13.6 | 13.2 | 1,990 | 25 | 1,003 | 12.6 | 366 | 342 | 46 | 43 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 42UH | 1.32 | 1.28 | 13.2 | 12.8 | 1,990 | 25 | 971 | 12.2 | 342 | 318 | 43 | 40 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 40UH | 1.28 | 1.25 | 12.8 | 12.5 | 1,990 | 25 | 923 | 11.6 | 326 | 302 | 41 | 38 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 38UH | 1.25 | 1.22 | 12.5 | 12.2 | 1,990 | 25 | 907 | 11.4 | 310 | 287 | 39 | 36 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 35UH | 1.22 | 1.17 | 12.2 | 11.7 | 1,990 | 25 | 860 | 10.8 | 287 | 263 | 36 | 33 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 33UH | 1.17 | 1.13 | 11.7 | 11.3 | 1,990 | 25 | 852 | 10.7 | 271 | 247 | 34 | 31 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 30UH | 1.13 | 1.08 | 11.3 | 10.8 | 1,990 | 25 | 812 | 10.2 | 247 | 223 | 31 | 28 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 50EH | 1.42 | 1.39 | 14.2 | 13.9 | 2,308 | 29 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 48EH | 1.36 | 1.4 | 13.5 | 14 | 2,308 | 29 | 1,031 | 12.9 | 390 | 358 | 49 | 45 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 45EH | 1.36 | 1.32 | 13.6 | 13.2 | 2,388 | 30 | 1,003 | 12.6 | 366 | 342 | 46 | 43 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 42EH | 1.32 | 1.28 | 13.2 | 12.8 | 2,388 | 30 | 970 | 12.2 | 342 | 318 | 43 | 40 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 40EH | 1.28 | 1.25 | 12.8 | 12.5 | 2,388 | 30 | 947 | 11.9 | 326 | 302 | 41 | 38 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 38EH | 1.25 | 1.22 | 12.5 | 12.2 | 2,388 | 30 | 915 | 11.5 | 310 | 287 | 39 | 36 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 35EH | 1.22 | 1.17 | 12.2 | 11.7 | 2,388 | 30 | 884 | 11.1 | 287 | 263 | 36 | 33 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 33EH | 1.17 | 1.13 | 11.7 | 11.3 | 2,388 | 30 | 860 | 10.8 | 271 | 247 | 34 | 31 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 30EH | 1.13 | 1.08 | 11.3 | 10.8 | 2,388 | 30 | 820 | 10.3 | 247 | 223 | 31 | 28 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 45AH | 1.36 | 1.32 | 13.6 | 13.2 | 2,640 | 33 | 1,003 | 12.6 | 366 | 342 | 46 | 43 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 42AH | 1.32 | 1.28 | 13.2 | 12.8 | 2,706 | 34 | 970 | 12.2 | 342 | 318 | 43 | 40 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 40AH | 1.28 | 1.25 | 12.8 | 12.5 | 2,786 | 35 | 947 | 11.9 | 326 | 302 | 41 | 38 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 38AH | 1.25 | 1.22 | 12.5 | 12.2 | 2,786 | 35 | 915 | 11.5 | 310 | 287 | 39 | 36 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 35AH | 1.2 | 1.17 | 12 | 11.7 | 2,786 | 35 | 883 | 11.1 | 287 | 263 | 36 | 33 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 33AH | 1.17 | 1.11 | 11.7 | 11.1 | 2,786 | 35 | 844 | 10.6 | 271 | 239 | 34 | 31 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 30AH | 1.13 | 1.07 | 11.3 | 10.7 | 2,786 | 35 | 812 | 10.2 | 247 | 215 | 31 | 27 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| 28AH | 1.09 | 1.02 | 10.9 | 10.2 | 2,786 | 35 | 772 | 9.7 | 231 | 199 | 29 | 25 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N56 | 1.51 | 1.5 | 15.1 | 14.7 | 876 | 11 | 836 | 10.5 | 454 | 414 | 57 | 52 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N54 | 1.49 | 1.5 | 14.9 | 14.5 | 955 | 12 | 836 | 10.5 | 437 | 406 | 55 | 51 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N52 | 1.46 | 1.4 | 14.6 | 14.2 | 955 | 12 | 836 | 10.5 | 422 | 390 | 53 | 49 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N50 | 1.44 | 1.4 | 14.4 | 13.9 | 955 | 12 | 860 | 10.8 | 406 | 374 | 51 | 47 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N48 | 1.43 | 1.4 | 14.3 | 13.7 | 955 | 12 | 860 | 10.8 | 390 | 358 | 49 | 45 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N45 | 1.37 | 1.3 | 13.7 | 13.2 | 955 | 12 | 860 | 10.8 | 366 | 342 | 46 | 43 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
| N42 | 1.32 | 1.3 | 13.2 | 12.8 | 955 | 12 | 860 | 10.8 | 342 | 318 | 43 | 40 | 7.5 | 1.05 | -0.12 | -0.76 | 80°C |
Pull force is not determined by magnet grade alone. The final holding force depends on magnet size, grade, magnetization direction, contact area, steel thickness, coating thickness, air gap, working temperature, and the testing method used.
For example, the same N52 neodymium magnet can show different pull force values when it is tested against a thick steel plate, a thin metal sheet, a coated surface, or an assembly with an air gap. A higher grade may not solve the problem if the design has limited contact area, high temperature, or poor magnetic circuit conditions.
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56M | 1.5 | 1.5 | 15 | 14.6 | 1,114 | 14 | 995 | 12.5 | 446 | 406 | 56 | 51 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 54M | 1.49 | 1.4 | 14.9 | 14.4 | 1,114 | 14 | 1,035 | 13 | 438 | 398 | 55 | 50 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 52M | 1.46 | 1.4 | 14.6 | 14.2 | 1,114 | 14 | 1,035 | 13 | 422 | 382 | 53 | 48 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 50M | 1.44 | 1.4 | 14.4 | 13.9 | 1,114 | 14 | 1,035 | 13 | 406 | 374 | 51 | 47 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 48M | 1.42 | 1.4 | 14.2 | 13.7 | 1,114 | 14 | 1,027 | 12.9 | 390 | 358 | 49 | 45 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 45M | 1.37 | 1.3 | 13.7 | 13.2 | 1,114 | 14 | 995 | 12.5 | 366 | 342 | 46 | 43 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 42M | 1.32 | 1.3 | 13.2 | 12.8 | 1,114 | 14 | 955 | 12 | 342 | 318 | 43 | 40 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| 40M | 1.28 | 1.3 | 12.8 | 12.5 | 1,114 | 14 | 923 | 11.6 | 326 | 302 | 41 | 38 | 7.5 | 1.05 | -0.12 | -0.68 | 100°C |
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54H | 1.49 | 1.44 | 14.9 | 14.4 | 1,353 | 17 | 1,075 | 13.5 | 438 | 398 | 55 | 50 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 52H | 1.46 | 1.42 | 14.6 | 14.2 | 1,353 | 17 | 1,059 | 13.3 | 422 | 382 | 53 | 48 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 50H | 1.44 | 1.39 | 14.4 | 13.9 | 1,353 | 17 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 48H | 1.42 | 1.36 | 14.2 | 13.6 | 1,353 | 17 | 1,027 | 12.9 | 390 | 358 | 49 | 45 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 45H | 1.37 | 1.32 | 13.7 | 13.2 | 1,353 | 17 | 995 | 12.5 | 366 | 342 | 46 | 43 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 42H | 1.32 | 1.28 | 13.2 | 12.8 | 1,353 | 17 | 955 | 12 | 342 | 318 | 43 | 40 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 40H | 1.28 | 1.25 | 12.8 | 12.5 | 1,353 | 17 | 923 | 11.6 | 326 | 302 | 41 | 38 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 38H | 1.25 | 1.22 | 12.5 | 12.3 | 1,353 | 17 | 899 | 11.3 | 310 | 287 | 39 | 36 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| 35H | 1.22 | 1.17 | 12.2 | 11.7 | 1,353 | 17 | 868 | 10.9 | 287 | 263 | 36 | 33 | 7.5 | 1.05 | -0.12 | -0.66 | 120°C |
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54SH | 1.49 | 1.44 | 14.9 | 14.4 | 1,592 | 20 | 1,075 | 13.5 | 438 | 398 | 55 | 50 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 52SH | 1.46 | 1.42 | 14.6 | 14.2 | 1,592 | 20 | 1,059 | 13.3 | 422 | 390 | 53 | 49 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 50SH | 1.42 | 1.39 | 14.2 | 13.9 | 1,592 | 20 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 48SH | 1.4 | 1.36 | 14 | 13.6 | 1,592 | 20 | 1,035 | 13 | 390 | 358 | 49 | 45 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 45SH | 1.37 | 1.32 | 13.7 | 13.2 | 1,592 | 20 | 995 | 12.5 | 366 | 342 | 46 | 43 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 42SH | 1.32 | 1.28 | 13.2 | 12.8 | 1,592 | 20 | 955 | 12 | 342 | 318 | 43 | 40 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 40SH | 1.28 | 1.25 | 12.8 | 12.5 | 1,592 | 20 | 939 | 11.8 | 326 | 302 | 41 | 38 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 38SH | 1.25 | 1.22 | 12.5 | 12.2 | 1,592 | 20 | 907 | 11.4 | 310 | 287 | 39 | 36 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 35SH | 1.22 | 1.17 | 12.2 | 11.7 | 1,592 | 20 | 876 | 11 | 287 | 263 | 36 | 33 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| 33SH | 1.17 | 1.13 | 11.7 | 11.3 | 1,592 | 20 | 844 | 10.6 | 271 | 247 | 34 | 31 | 7.5 | 1.04 | -0.115 | -0.56 | 150°C |
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52UH | 1.46 | 1.42 | 14.6 | 14.2 | 1,990 | 25 | 1,059 | 13.3 | 422 | 390 | 53 | 49 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 50UH | 1.42 | 1.39 | 14.2 | 13.9 | 1,990 | 25 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 48UH | 1.4 | 1.36 | 14 | 13.6 | 1,990 | 25 | 1,031 | 12.9 | 390 | 358 | 49 | 45 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 45UH | 1.36 | 1.32 | 13.6 | 13.2 | 1,990 | 25 | 1,003 | 12.6 | 366 | 342 | 46 | 43 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 42UH | 1.32 | 1.28 | 13.2 | 12.8 | 1,990 | 25 | 971 | 12.2 | 342 | 318 | 43 | 40 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 40UH | 1.28 | 1.25 | 12.8 | 12.5 | 1,990 | 25 | 923 | 11.6 | 326 | 302 | 41 | 38 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 38UH | 1.25 | 1.22 | 12.5 | 12.2 | 1,990 | 25 | 907 | 11.4 | 310 | 287 | 39 | 36 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 35UH | 1.22 | 1.17 | 12.2 | 11.7 | 1,990 | 25 | 860 | 10.8 | 287 | 263 | 36 | 33 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 33UH | 1.17 | 1.13 | 11.7 | 11.3 | 1,990 | 25 | 852 | 10.7 | 271 | 247 | 34 | 31 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| 30UH | 1.13 | 1.08 | 11.3 | 10.8 | 1,990 | 25 | 812 | 10.2 | 247 | 223 | 31 | 28 | 7.55 | 1.03 | -0.11 | -0.5 | 180°C |
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50EH | 1.42 | 1.39 | 14.2 | 13.9 | 2,308 | 29 | 1,043 | 13.1 | 406 | 374 | 51 | 47 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 48EH | 1.36 | 1.4 | 13.5 | 14 | 2,308 | 29 | 1,031 | 12.9 | 390 | 358 | 49 | 45 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 45EH | 1.36 | 1.32 | 13.6 | 13.2 | 2,388 | 30 | 1,003 | 12.6 | 366 | 342 | 46 | 43 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 42EH | 1.32 | 1.28 | 13.2 | 12.8 | 2,388 | 30 | 970 | 12.2 | 342 | 318 | 43 | 40 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 40EH | 1.28 | 1.25 | 12.8 | 12.5 | 2,388 | 30 | 947 | 11.9 | 326 | 302 | 41 | 38 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 38EH | 1.25 | 1.22 | 12.5 | 12.2 | 2,388 | 30 | 915 | 11.5 | 310 | 287 | 39 | 36 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 35EH | 1.22 | 1.17 | 12.2 | 11.7 | 2,388 | 30 | 884 | 11.1 | 287 | 263 | 36 | 33 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 33EH | 1.17 | 1.13 | 11.7 | 11.3 | 2,388 | 30 | 860 | 10.8 | 271 | 247 | 34 | 31 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| 30EH | 1.13 | 1.08 | 11.3 | 10.8 | 2,388 | 30 | 820 | 10.3 | 247 | 223 | 31 | 28 | 7.6 | 1.03 | -0.1 | -0.45 | 200°C |
| Grade | Br (T) Max | Br (T) Min | Br (kGs) Max | Br (kGs) Min | HcJ (kA/m) Min | HcJ (kOe) Min | Hcb (kA/m) Min | Hcb (kOe) Min | (BH)max (kJ/m³) Max | (BH)max (kJ/m³) Min | (BH)max (MGOe) Max | (BH)max (MGOe) Min | Density (g/cm³) Min | Relative Recoil Permeability | Temp. Coef. Br (%/°C) | Temp. Coef. HcJ (%/°C) | Max. Working Temp. (L/D=0.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45AH | 1.36 | 1.32 | 13.6 | 13.2 | 2,640 | 33 | 1,003 | 12.6 | 366 | 342 | 46 | 43 | 7.6 | 1.03 | -0.1 | -0.45 | 230°C |
